Standings of January 2026 (Rozali)
| Nick | Participation | Country | Continent | Processing | Tasting notes | Varietal | Altitude | Sum | ||
| 1 | andreucs | 1 | 0 | 1 | 4 | 15 | 0 | 1.1 | 22.1 | |
| 2 | Thomas | 1 | 0 | 1 | 4 | 15 | 0 | 0 | 21 | |
| 3 | Swemty | 1 | 0 | 1 | 4 | 13 | 0 | 0 | 19 | |
| 4 | R | 1 | 0 | 1 | 4 | 11 | 0 | 1.15 | 18.15 | |
| 5 | Irrelevant | 1 | 0 | 1 | 4 | 10 | 0 | 1.95 | 17.95 | |
| 6 | Gap | 1 | 0 | 1 | 4 | 10 | 0 | 1.75 | 17.75 | |
| 7 | KAPS | 1 | 0 | 1 | 4 | 10 | 0 | 1.6 | 17.6 | |
| 8 | beneken | 1 | 0 | 1 | 4 | 10 | 0 | 1.55 | 17.55 | |
| 9 | TDX | 1 | 0 | 1 | 4 | 10 | 0 | 1.5 | 17.5 | |
| 10 | RedSteve | 1 | 0 | 1 | 4 | 10 | 0 | 1.4 | 17.4 | |
| 11 | Jarg89 | 1 | 0 | 1 | 4 | 10 | 0 | 1.4 | 17.4 | |
| 12 | Petr | 1 | 0 | 1 | 4 | 10 | 0 | 1.4 | 17.4 | |
| 13 | FdeBarista | 1 | 0 | 1 | 4 | 10 | 0 | 1.3 | 17.3 | |
| 14 | barsumek | 1 | 0 | 1 | 4 | 10 | 0 | 1.2 | 17.2 | |
| 15 | For | 1 | 0 | 1 | 4 | 10 | 0 | 1.2 | 17.2 | |
| 16 | FincaHamburgo | 1 | 0 | 1 | 4 | 10 | 0 | 1.2 | 17.2 | |
| 17 | SneakyTurtle | 1 | 0 | 1 | 4 | 10 | 0 | 1.2 | 17.2 | |
| 18 | Chris | 1 | 0 | 1 | 4 | 10 | 0 | 1.2 | 17.2 | |
| 19 | newdent | 1 | 0 | 1 | 4 | 10 | 0 | 1.15 | 17.15 | |
| 20 | Raul | 1 | 0 | 1 | 4 | 10 | 0 | 1.15 | 17.15 | |
| 21 | Eklektik | 1 | 0 | 1 | 4 | 10 | 0 | 1.15 | 17.15 | |
| 22 | philou5817 | 1 | 0 | 0 | 4 | 11 | 0 | 1.15 | 17.15 | |
| 23 | Cameron-Lewis | 1 | 0 | 1 | 4 | 10 | 0 | 1.1 | 17.1 | |
| 24 | Kristof | 1 | 0 | 1 | 4 | 10 | 0 | 1.1 | 17.1 | |
| 25 | Barto | 1 | 0 | 1 | 4 | 10 | 0 | 1.05 | 17.05 | |
| 26 | Istari | 1 | 0 | 1 | 4 | 10 | 0 | 1 | 17 | |
| 27 | Shinshoku | 1 | 0 | 1 | 4 | 11 | 0 | 0 | 17 | |
| 28 | Kwstiano | 1 | 0 | 1 | 4 | 10 | 0 | 1 | 17 | |
| 29 | moo | 1 | 0 | 1 | 4 | 8 | 0 | 2 | 16 | |
| 30 | BorisBolado | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 16 | |
| 31 | manamana | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 16 | |
| 32 | EricS | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 16 | |
| 33 | AndersStigsson | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 16 | |
| 34 | quintjoker | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 16 | |
| 35 | KafCafQaf | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 16 | |
| 36 | teaeff | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 16 | |
| 37 | Pizzaburn | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 16 | |
| 38 | Max Effort | 1 | 0 | 1 | 4 | 8 | 0 | 1.9 | 15.9 | |
| 39 | ckristo | 1 | 0 | 1 | 4 | 8 | 0 | 1.65 | 15.65 | |
| 40 | Kyle | 1 | 0 | 1 | 4 | 8 | 0 | 1.6 | 15.6 | |
| 41 | blazejkustra | 1 | 0 | 1 | 4 | 8 | 0 | 1.5 | 15.5 | |
| 42 | Cam | 1 | 0 | 1 | 4 | 8 | 0 | 1.5 | 15.5 | |
| 43 | nicholai | 1 | 0 | 1 | 4 | 8 | 0 | 1.4 | 15.4 | |
| 44 | luxks | 1 | 0 | 1 | 4 | 8 | 0 | 1.35 | 15.35 | |
| 45 | AprilApril | 1 | 0 | 1 | 4 | 8 | 0 | 1.2 | 15.2 | |
| 46 | Bodz | 1 | 0 | 1 | 4 | 8 | 0 | 1.15 | 15.15 | |
| 47 | michi | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 15 | |
| 48 | g0t0 | 1 | 0 | 0 | 4 | 8 | 0 | 1.45 | 14.45 | |
| 49 | aussz | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 14 | |
| 50 | Judy | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 14 | |
| 51 | Codsworthy | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 14 | |
| 52 | Johnny | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 14 | |
| 53 | Edu | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 14 | |
| 54 | kekstee | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 14 | |
| 55 | Vlad | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 14 | |
| 56 | rioyeti | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 14 | |
| 57 | Marty DK | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 14 | |
| 58 | Malchio | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 14 | |
| 59 | blacksnitch | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 14 | |
| 60 | Waitwhat | 1 | 0 | 1 | 4 | 6 | 0 | 1.6 | 13.6 | |
| 61 | Errico | 1 | 0 | 1 | 4 | 6 | 0 | 1.6 | 13.6 | |
| 62 | moger roore | 1 | 0 | 1 | 4 | 6 | 0 | 1.4 | 13.4 | |
| 63 | EU_Cat | 1 | 0 | 1 | 4 | 6 | 0 | 1.4 | 13.4 | |
| 64 | thunder | 1 | 0 | 1 | 0 | 10 | 0 | 1.25 | 13.25 | |
| 65 | Angelrf | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 13 | |
| 66 | OliverDK | 1 | 0 | 1 | 4 | 5 | 0 | 1.85 | 12.85 | |
| 67 | Le_brute | 1 | 0 | 1 | 4 | 5 | 0 | 1.8 | 12.8 | |
| 68 | TallJan | 1 | 0 | 1 | 4 | 5 | 0 | 1.8 | 12.8 | |
| 69 | DingDongKingKong | 1 | 0 | 1 | 4 | 5 | 0 | 1.6 | 12.6 | |
| 70 | Sideboourns | 1 | 0 | 1 | 4 | 5 | 0 | 1.3 | 12.3 | |
| 71 | andryi_vienna | 1 | 0 | 1 | 4 | 5 | 0 | 1.2 | 12.2 | |
| 72 | HenryMonwoch | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 12 | |
| 73 | mrcg_ | 1 | 0 | 1 | 4 | 5 | 0 | 1 | 12 | |
| 74 | BlumPrime | 1 | 0 | 1 | 4 | 5 | 0 | 1 | 12 | |
| 75 | Falkaofalk | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 12 | |
| 76 | Jan | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 12 | |
| 77 | Changer | 1 | 0 | 0 | 4 | 5 | 0 | 1.6 | 11.6 | |
| 78 | Aidjon | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 11 | |
| 79 | ciriacosaurio | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 11 | |
| 80 | Herman | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 11 | |
| 81 | mnbv0800 | 1 | 0 | 1 | 4 | 3 | 0 | 1.8 | 10.8 | |
| 82 | Julian00814 | 1 | 0 | 1 | 4 | 3 | 0 | 1.5 | 10.5 | |
| 83 | S1n1sta | 1 | 0 | 1 | 4 | 3 | 0 | 1.1 | 10.1 | |
| 84 | Pauli | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 10 | |
| 85 | yerahi | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 10 | |
| 86 | milualexandru | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 10 | |
| 87 | lksnmnn | 1 | 0 | 1 | 0 | 6 | 0 | 1.7 | 9.7 | |
| 88 | Sagebush | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 9 | |
| 89 | erbse | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 9 | |
| 90 | stepf | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 9 | |
| 91 | Ytterbium | 1 | 0 | 0 | 0 | 6 | 0 | 1.2 | 8.2 | |
| 92 | Carrieola | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 8 | |
| 93 | joe34 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 8 | |
| 94 | Coffee with Nora | 1 | 0 | 1 | 4 | 0 | 0 | 1.7 | 7.7 | |
| 95 | Dawid | 1 | 0 | 0 | 0 | 3 | 0 | 1.25 | 5.25 |
Round: 01.2026 Rozali 01
| Nick | Guessed Coordinates | Distance | ||
| 1 | DingDongKingKong | 14.967339955323169, -88.04855346679688 | 207.655 km | |
| 2 | Falkaofalk | 17.765470930656114, -94.16805267683232 | 645.675 km | |
| 3 | Cam | 9.58582272976809, -83.89200817796618 | 790.056 km | |
| 4 | moo | 9.997703881462414, -83.13720703125001 | 831.291 km | |
| 5 | nicholai | 9.197546286402847, -83.45764160156251 | 854.213 km | |
| 6 | andryi_vienna | 8.889820473711987, -82.66868591308595 | 943.677 km | |
| 7 | mnbv0800 | 8.826066815193546, -82.7015268802643 | 945.091 km | |
| 8 | Barto | 8.80184822449583, -82.69478607384373 | 947.318 km | |
| 9 | Errico | 8.796189755923583, -82.68447875976562 | 948.599 km | |
| 10 | andreucs | 8.832152246259888, -82.6500448790887 | 949.178 km | |
| 11 | EricS | 8.827050104250503, -82.64941424131395 | 949.577 km | |
| 12 | kekstee | 8.7492070446558, -82.67795562744142 | 952.358 km | |
| 13 | TDX | 8.814386105560907, -82.62735307216646 | 952.359 km | |
| 14 | AprilApril | 8.803197246183515, -82.63429368005247 | 952.505 km | |
| 15 | FdeBarista | 8.828462812509217, -82.48342037200929 | 964.063 km | |
| 16 | Kyle | 8.464222370676788, -82.37960815429689 | 997.71 km | |
| 17 | Swemty | 8.657056998508994, -82.16400146484376 | 1003.622 km | |
| 18 | Sagebush | 8.64257539345749, -81.93603515625001 | 1024.848 km | |
| 19 | mrcg_ | 8.508592023617714, -81.57714843750001 | 1065.652 km | |
| 20 | Gap | 9.15633256004679, -79.74975585937501 | 1200.756 km | |
| 21 | beneken | 8.971897294083014, -79.76074218750001 | 1209.167 km | |
| 22 | AndersStigsson | 8.876930702774121, -79.78889465332033 | 1211.436 km | |
| 23 | Coffee with Nora | 20.797201434307, -99.09667968750001 | 1260.713 km | |
| 24 | RedSteve | 8.463316814221034, -77.65869140625 | 1440.768 km | |
| 25 | Cameron-Lewis | 5.557670403324621, 283.40332031250006 | 1704.44 km | |
| 26 | ciriacosaurio | 6.778080341548294, -75.23437500000001 | 1763.89 km | |
| 27 | Chris | 4.273376209182656, -76.43188476562501 | 1802.629 km | |
| 28 | Kwstiano | 4.240279897264881, -76.29560708999635 | 1816.881 km | |
| 29 | OliverDK | 6.222473157416403, -74.97070312500001 | 1819.006 km | |
| 30 | R | 4.149200693099289, -76.10229492187501 | 1840.086 km | |
| 31 | Raul | 3.4422271042253687, -76.62006855010986 | 1844.089 km | |
| 32 | barsumek | 3.4364296882987793, -76.6172218322754 | 1844.745 km | |
| 33 | Sideboourns | 4.377083933513969, -75.7309569977224 | 1858.195 km | |
| 34 | Johnny | 2.04302395742204, -77.62939453125001 | 1867.568 km | |
| 35 | HenryMonwoch | 4.373797607393285, -75.62164306640625 | 1868.257 km | |
| 36 | Judy | 1.6596189503777807, -77.76763916015626 | 1887.727 km | |
| 37 | Herman | 1.5214276179641297, -77.87658691406251 | 1890.744 km | |
| 38 | teaeff | 1.44287152996611, -437.4395415051592 | 1930.281 km | |
| 39 | For | 3.995780512963038, -75.11352539062501 | 1938.543 km | |
| 40 | TallJan | 2.1953549593370485, -76.5740203857422 | 1939.728 km | |
| 41 | quintjoker | 1.3704810165843508, -77.3544567078352 | 1942.629 km | |
| 42 | Shinshoku | 3.0161849688539544, -75.76112225793679 | 1947.748 km | |
| 43 | FincaHamburgo | 2.3998107149273102, -76.22497564181687 | 1953.097 km | |
| 44 | Aidjon | 4.5654735507102915, -74.384765625 | 1969.68 km | |
| 45 | erbse | 1.9337756961009278, -76.43188476562501 | 1971.13 km | |
| 46 | Julian00814 | 4.214943141390651, -74.53125000000001 | 1977.632 km | |
| 47 | thunder | 2.9210970187084637, -75.46508789062501 | 1979.921 km | |
| 48 | Jan | 2.723583083348398, -75.56396484375001 | 1985.332 km | |
| 49 | blazejkustra | 4.880326044514871, -73.9204788208008 | 1994.645 km | |
| 50 | yerahi | 3.422121090004856, -74.88965213329247 | 1996.232 km | |
| 51 | Eklektik | 2.723583083348398, -75.41015625 | 1998.518 km | |
| 52 | stepf | 2.6028640254083495, 284.52392578125006 | 2001.416 km | |
| 53 | Thomas | 2.5699104332083085, -75.46775112459245 | 2004.471 km | |
| 54 | moger roore | 1.7223624548278267, -76.16735458374025 | 2008.654 km | |
| 55 | joe34 | 2.6138389710984824, -75.38085937500001 | 2008.782 km | |
| 56 | Istari | 1.7223624548278267, -76.15714073181154 | 2009.482 km | |
| 57 | SneakyTurtle | 1.7473486396017885, -76.13133907550947 | 2009.68 km | |
| 58 | rioyeti | 4.212022085527505, -74.17968750000001 | 2010.223 km | |
| 59 | Edu | 1.8459722105693106, -75.99711647362268 | 2013.182 km | |
| 60 | luxks | -0.48412089658117863, -78.56688709929587 | 2013.309 km | |
| 61 | EU_Cat | 2.4680214241144465, -75.37105803063325 | 2019.977 km | |
| 62 | Petr | 2.44005799267124, -75.36437988281251 | 2022.54 km | |
| 63 | Jarg89 | 1.4527861981880819, -76.23962402343751 | 2023.473 km | |
| 64 | KafCafQaf | 2.2603996127512627, -75.50244167447092 | 2023.743 km | |
| 65 | Irrelevant | 1.6595274444242092, -76.02868651505561 | 2024.684 km | |
| 66 | Le_brute | 1.75948139067182, -75.92326283454896 | 2025.733 km | |
| 67 | S1n1sta | -0.759219957964121, -78.54505855809994 | 2039.298 km | |
| 68 | Vlad | 3.6186866381760567, -74.07421767711641 | 2056.937 km | |
| 69 | Kristof | 4.477856485570586, -73.47656250000001 | 2059.981 km | |
| 70 | Waitwhat | -0.7031073524364783, -78.04687500000001 | 2067.721 km | |
| 71 | blacksnitch | 2.723583083348398, -73.91601562500001 | 2129.331 km | |
| 72 | Pizzaburn | 2.378221619944259, -73.47656250000001 | 2191.421 km | |
| 73 | Marty DK | 0.5888572230253144, -74.78173814713956 | 2207.272 km | |
| 74 | lksnmnn | -0.5273363048115043, -75.50903320312501 | 2236.946 km | |
| 75 | BorisBolado | 1.0546306240305388, -73.79882857203485 | 2254.855 km | |
| 76 | ckristo | -3.993497251105827, -80.03677368080788 | 2256.267 km | |
| 77 | Malchio | -3.593375670340363, -79.24787521362306 | 2259.907 km | |
| 78 | KAPS | -3.702559495001471, -79.20181274414064 | 2272.969 km | |
| 79 | Bodz | 1.6404008480868055, -72.30468750000001 | 2344.883 km | |
| 80 | BlumPrime | 1.7355743631421197, -71.99340820312501 | 2366.576 km | |
| 81 | manamana | 1.9734866763225212, -71.78833018988372 | 2369.816 km | |
| 82 | Max Effort | -4.302591077119676, -74.31152343750001 | 2639.498 km | |
| 83 | aussz | -13.255707948996895, -73.29979419708253 | 3517.351 km | |
| 84 | newdent | 52.696361078274485, -2.438188903580623 | 8594.264 km | |
| 85 | Ytterbium | 9.778356868077214, 35.66601589322091 | 13432.267 km | |
| 86 | michi | 6.322123280148471, 35.52154541015626 | 13560.002 km | |
| 87 | Angelrf | 6.150112578753815, 35.59845855055441 | 13574.719 km | |
| 88 | milualexandru | 6.053161295714067, 35.61950683593752 | 13580.699 km | |
| 89 | Codsworthy | 11.39387923296741, 38.44848632812502 | 13638.035 km | |
| 90 | Carrieola | 8.464752151875997, 38.057710159416274 | 13730.965 km | |
| 91 | g0t0 | 5.864489809228153, 37.72705078125001 | 13805.906 km | |
| 92 | philou5817 | -0.22109930477483927, 36.05712890625001 | 13851.113 km | |
| 93 | Changer | -0.4394488164139641, 36.74926757812501 | 13931.807 km | |
| 94 | Dawid | 13.923403897723347, 59.77111816406251 | 15441.146 km | |
| 95 | Pauli | 12.205926607156835, 108.80013548435448 | 16469.478 km |
Round: 01.2026 Rozali 01