Standings of May 2026 (Südseite)
| Nick | Participation | Country | Continent | Processing | Tasting notes | Varietal | Altitude | Sum | ||
| 1 | rioyeti | 1 | 4 | 1 | 4 | 11 | 0 | 0 | 21 | |
| 2 | teaeff | 1 | 4 | 1 | 4 | 8 | 3 | 0 | 21 | |
| 3 | barsumek | 1 | 4 | 1 | 4 | 6 | 3 | 1.8 | 20.8 | |
| 4 | erbse | 1 | 4 | 1 | 4 | 8 | 0 | 1.55 | 19.55 | |
| 5 | Sagebush | 1 | 4 | 1 | 4 | 5 | 3 | 1.5 | 19.5 | |
| 6 | aussz | 1 | 4 | 1 | 4 | 6 | 3 | 0 | 19 | |
| 7 | Pizzaburn | 1 | 4 | 0 | 4 | 6 | 3 | 0 | 18 | |
| 8 | TallJan | 1 | 4 | 1 | 4 | 6 | 0 | 1.95 | 17.95 | |
| 9 | kafija | 1 | 4 | 1 | 4 | 6 | 0 | 1.55 | 17.55 | |
| 10 | manamana | 1 | 4 | 1 | 4 | 3 | 3 | 1.45 | 17.45 | |
| 11 | FdeBarista | 1 | 4 | 1 | 4 | 3 | 3 | 1.4 | 17.4 | |
| 12 | Herman | 1 | 4 | 1 | 4 | 6 | 0 | 1.4 | 17.4 | |
| 13 | Blue Tonic | 1 | 4 | 1 | 4 | 6 | 0 | 1.3 | 17.3 | |
| 14 | gnurt_hieu.ng | 1 | 4 | 1 | 4 | 3 | 3 | 1.3 | 17.3 | |
| 15 | ckristo | 1 | 4 | 1 | 4 | 3 | 3 | 1.25 | 17.25 | |
| 16 | yerahi | 1 | 4 | 1 | 4 | 6 | 0 | 1.25 | 17.25 | |
| 17 | mrcg_ | 1 | 4 | 1 | 4 | 6 | 0 | 1.25 | 17.25 | |
| 18 | Raul | 1 | 4 | 1 | 4 | 6 | 0 | 1.2 | 17.2 | |
| 19 | blazejkustra | 1 | 4 | 1 | 4 | 3 | 3 | 1.2 | 17.2 | |
| 20 | Istari | 1 | 4 | 1 | 4 | 6 | 0 | 1.2 | 17.2 | |
| 21 | newdent | 1 | 4 | 1 | 4 | 6 | 0 | 1.2 | 17.2 | |
| 22 | DW | 1 | 4 | 1 | 4 | 3 | 3 | 1.2 | 17.2 | |
| 23 | Waitwhat | 1 | 4 | 1 | 4 | 3 | 3 | 1.05 | 17.05 | |
| 24 | Edu | 1 | 4 | 1 | 4 | 6 | 0 | 1 | 17 | |
| 25 | Judy | 1 | 4 | 1 | 4 | 3 | 3 | 1 | 17 | |
| 26 | ManuY74 | 1 | 0 | 0 | 4 | 8 | 3 | 1 | 17 | |
| 27 | Jarg89 | 1 | 4 | 1 | 4 | 3 | 3 | 1 | 17 | |
| 28 | louis | 1 | 4 | 1 | 0 | 6 | 3 | 1.2 | 16.2 | |
| 29 | moo | 1 | 4 | 1 | 4 | 3 | 3 | 0 | 16 | |
| 30 | Rescla | 1 | 0 | 0 | 4 | 6 | 3 | 2 | 16 | |
| 31 | hildenbrandy | 1 | 4 | 1 | 4 | 3 | 3 | 0 | 16 | |
| 32 | Cameron-Lewis | 1 | 0 | 0 | 4 | 6 | 3 | 1.8 | 15.8 | |
| 33 | Jan | 1 | 0 | 0 | 4 | 6 | 3 | 1.7 | 15.7 | |
| 34 | RedSteve | 1 | 4 | 1 | 4 | 3 | 0 | 1.5 | 14.5 | |
| 35 | Aidjon | 1 | 4 | 1 | 4 | 3 | 0 | 1.45 | 14.45 | |
| 36 | DingDongKingKong | 1 | 4 | 1 | 4 | 3 | 0 | 1.4 | 14.4 | |
| 37 | EricS | 1 | 4 | 1 | 4 | 0 | 3 | 1.35 | 14.35 | |
| 38 | Barto | 1 | 4 | 1 | 4 | 3 | 0 | 1.35 | 14.35 | |
| 39 | Coffee with Nora | 1 | 4 | 1 | 4 | 3 | 0 | 1.35 | 14.35 | |
| 40 | Bodz | 1 | 4 | 1 | 4 | 3 | 0 | 1.25 | 14.25 | |
| 41 | mnbv0800 | 1 | 4 | 1 | 4 | 3 | 0 | 1.25 | 14.25 | |
| 42 | KafCafQaf | 1 | 4 | 1 | 4 | 3 | 0 | 1.25 | 14.25 | |
| 43 | SneakyTurtle | 1 | 4 | 1 | 4 | 0 | 3 | 1.2 | 14.2 | |
| 44 | Kyle | 1 | 4 | 1 | 4 | 3 | 0 | 1.2 | 14.2 | |
| 45 | blacksnitch | 1 | 4 | 1 | 4 | 0 | 3 | 1.2 | 14.2 | |
| 46 | Chris | 1 | 4 | 1 | 4 | 3 | 0 | 1.2 | 14.2 | |
| 47 | HenryMonwoch | 1 | 0 | 0 | 4 | 5 | 3 | 1.15 | 14.15 | |
| 48 | KAPS | 1 | 4 | 1 | 4 | 3 | 0 | 1.1 | 14.1 | |
| 49 | andryi_vienna | 1 | 4 | 1 | 4 | 3 | 0 | 1.1 | 14.1 | |
| 50 | Malchio | 1 | 4 | 1 | 4 | 3 | 0 | 1.05 | 14.05 | |
| 51 | Rubisco | 1 | 4 | 1 | 4 | 3 | 0 | 1 | 14 | |
| 52 | Carrieola | 1 | 4 | 1 | 4 | 3 | 0 | 1 | 14 | |
| 53 | Petr | 1 | 4 | 1 | 4 | 3 | 0 | 1 | 14 | |
| 54 | Eymen | 1 | 4 | 1 | 0 | 6 | 0 | 1.4 | 13.4 | |
| 55 | Angelrf | 1 | 0 | 1 | 4 | 6 | 0 | 1.25 | 13.25 | |
| 56 | rodok | 1 | 4 | 1 | 4 | 3 | 0 | 0 | 13 | |
| 57 | BlumPrime | 1 | 4 | 1 | 4 | 3 | 0 | 0 | 13 | |
| 58 | AprilApril | 1 | 4 | 1 | 4 | 3 | 0 | 0 | 13 | |
| 59 | luni | 1 | 4 | 1 | 4 | 3 | 0 | 0 | 13 | |
| 60 | OliverDK | 1 | 4 | 1 | 4 | 3 | 0 | 0 | 13 | |
| 61 | Shinshoku | 1 | 0 | 0 | 4 | 6 | 0 | 1.75 | 12.75 | |
| 62 | brrruuppp | 1 | 0 | 0 | 4 | 3 | 3 | 1.65 | 12.65 | |
| 63 | Eklektik | 1 | 0 | 0 | 4 | 3 | 3 | 1.55 | 12.55 | |
| 64 | joe34 | 1 | 0 | 0 | 4 | 3 | 3 | 1.15 | 12.15 | |
| 65 | Codsworthy | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 12 | |
| 66 | AndersStigsson | 1 | 4 | 1 | 0 | 3 | 3 | 0 | 12 | |
| 67 | Errico | 1 | 0 | 1 | 4 | 3 | 3 | 0 | 12 | |
| 68 | Kristof | 1 | 4 | 1 | 0 | 3 | 3 | 0 | 12 | |
| 69 | EU_Cat | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 12 | |
| 70 | cepresso | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 12 | |
| 71 | Johnny | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 12 | |
| 72 | FincaHamburgo | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 12 | |
| 73 | Julian00814 | 1 | 4 | 1 | 4 | 0 | 0 | 1.2 | 11.2 | |
| 74 | Alouwerse | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 11 | |
| 75 | Sideboourns | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 11 | |
| 76 | Mr.Meowmerz | 1 | 0 | 1 | 4 | 3 | 0 | 1.95 | 10.95 | |
| 77 | kekstee | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 10 | |
| 78 | Timario | 1 | 0 | 0 | 4 | 0 | 3 | 1.2 | 9.2 | |
| 79 | Kwstiano | 1 | 0 | 0 | 4 | 3 | 0 | 1.2 | 9.2 | |
| 80 | lksnmnn | 1 | 0 | 0 | 4 | 3 | 0 | 1.2 | 9.2 | |
| 81 | Cam | 1 | 0 | 0 | 4 | 0 | 3 | 1.2 | 9.2 | |
| 82 | Gap | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 9 | |
| 83 | Jonas | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 9 | |
| 84 | ON3_CL1CK | 1 | 0 | 0 | 0 | 6 | 0 | 1.2 | 8.2 | |
| 85 | TDX | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 8 | |
| 86 | philou5817 | 1 | 0 | 1 | 4 | 0 | 0 | 1.7 | 7.7 | |
| 87 | Filip13131 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 7 | |
| 88 | Philipp | 1 | 0 | 0 | 4 | 0 | 0 | 1.8 | 6.8 | |
| 89 | luxks | 1 | 0 | 1 | 0 | 3 | 0 | 1.6 | 6.6 | |
| 90 | Ruul | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | |
| 91 | vonAxt | 1 | 0 | 0 | 0 | 3 | 0 | 1.6 | 5.6 | |
| 92 | loncais | 1 | 0 | 0 | 0 | 3 | 0 | 1.25 | 5.25 | |
| 93 | g0t0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.1 | 5.1 | |
| 94 | simon | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 95 | Kicu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Round: 05.2026 Südseite
| Nick | Guessed Coordinates | Distance | ||
| 1 | SneakyTurtle | 1.721582853061218, -76.12557310079261 | 0.427 km | |
| 2 | KAPS | 1.7396923417013626, -76.14692687988283 | 2.76 km | |
| 3 | Edu | 1.68704043887442, -76.15503971870223 | 4.832 km | |
| 4 | hildenbrandy | 1.7851038932635312, -76.05277061462404 | 11.024 km | |
| 5 | DingDongKingKong | 1.6298765708472964, -76.07276916503908 | 12.033 km | |
| 6 | erbse | 1.7685179387243082, -76.26674652099611 | 16.115 km | |
| 7 | Rubisco | 1.8175894896661862, -75.98672967530683 | 19.08 km | |
| 8 | kekstee | 1.7603724863787424, -75.94642639160158 | 20.774 km | |
| 9 | Kyle | 1.8102970995495609, -75.96307754516603 | 20.922 km | |
| 10 | mnbv0800 | 1.9457303765086864, -75.97238749265672 | 30.375 km | |
| 11 | Istari | 1.9160703729488164, -76.33352279663086 | 31.302 km | |
| 12 | Johnny | 1.7703481203201354, -75.83128494432141 | 33.562 km | |
| 13 | Blue Tonic | 2.097919733594924, -75.97045898437501 | 45.365 km | |
| 14 | Jarg89 | 2.1253669023368533, -76.41265869140626 | 54.786 km | |
| 15 | Jonas | 2.008650734496734, -76.55218650919305 | 56.771 km | |
| 16 | yerahi | 1.4043511761914755, -76.57734364271165 | 61.055 km | |
| 17 | Julian00814 | 1.0546279422758869, -76.28906250000001 | 76.314 km | |
| 18 | mrcg_ | 2.2955282141879016, -75.71777343750001 | 78.469 km | |
| 19 | Eymen | 2.431475532585313, -75.99287124121851 | 80.321 km | |
| 20 | AprilApril | 2.317482733756396, -75.6832016898509 | 82.71 km | |
| 21 | barsumek | 1.911266535096585, -76.88232421875001 | 86.283 km | |
| 22 | DW | 1.9332268264771233, -75.32226562500001 | 92.722 km | |
| 23 | TallJan | 2.493109378566171, -75.55664062500001 | 106.77 km | |
| 24 | blacksnitch | 2.5534755929476485, -75.64361572265625 | 107.047 km | |
| 25 | gnurt_hieu.ng | 2.8055618483237614, -75.96842369249872 | 121.793 km | |
| 26 | teaeff | 2.7936985457055994, -76.52836771228331 | 127.132 km | |
| 27 | KafCafQaf | 2.304310062662961, -77.16577135026456 | 132.116 km | |
| 28 | louis | 2.5040852618529215, -75.22888183593751 | 132.562 km | |
| 29 | Petr | 2.5333538333215184, -75.13183593750001 | 142.91 km | |
| 30 | BlumPrime | 2.668712251961311, -75.17944335937501 | 149.062 km | |
| 31 | andryi_vienna | 1.548883579847398, -77.76672363281251 | 183.006 km | |
| 32 | Chris | 2.841546841096052, -74.85992431640625 | 188.114 km | |
| 33 | RedSteve | 0.7543727350764667, 285.38085937500006 | 199.416 km | |
| 34 | Carrieola | 0.5493079911125155, -74.53125000000001 | 220.391 km | |
| 35 | Bodz | 0.7031073524364909, -74.384765625 | 224.62 km | |
| 36 | Coffee with Nora | 3.2063329870791444, -74.55322265625001 | 240.613 km | |
| 37 | Sagebush | 4.059709083162926, -76.04187011718751 | 260.109 km | |
| 38 | Judy | 4.061535597066106, -76.08032226562501 | 260.187 km | |
| 39 | EricS | 4.082843700291662, -75.69271624088289 | 266.941 km | |
| 40 | Gap | 0.8422548203095728, -73.85009765625001 | 271.611 km | |
| 41 | luni | 3.6449998008920375, -74.11376953125001 | 309.57 km | |
| 42 | FdeBarista | 4.442102160233872, -75.42896747589113 | 312.284 km | |
| 43 | aussz | 4.506410285432547, -75.69357003134522 | 313.356 km | |
| 44 | rioyeti | 4.539463341820088, -75.6786346435547 | 317.245 km | |
| 45 | Barto | 4.537387063843219, -75.66292572068052 | 317.297 km | |
| 46 | Aidjon | 2.7601622519896334, -73.35937500000001 | 328.703 km | |
| 47 | philou5817 | -0.38451859794901677, -78.28857421875001 | 335.412 km | |
| 48 | blazejkustra | 4.12728532324537, -73.79846211522819 | 372.18 km | |
| 49 | OliverDK | 2.445546164921235, -72.40722656250001 | 421.358 km | |
| 50 | Kristof | 2.0210651187669897, -72.29003906250001 | 427.98 km | |
| 51 | AndersStigsson | 5.324351579407006, -74.23828125 | 452.19 km | |
| 52 | ckristo | 4.806364708499998, -73.2861328125 | 466.07 km | |
| 53 | moo | 5.0307549347429195, -73.07281494140626 | 500.434 km | |
| 54 | rodok | 5.200364681183489, -73.03710937500001 | 517.056 km | |
| 55 | Raul | 5.419148251825298, -73.27880859375001 | 518.69 km | |
| 56 | Waitwhat | 6.577303118123887, -76.61132812500001 | 542.509 km | |
| 57 | Herman | 5.592295881917687, -72.7313232421875 | 572.126 km | |
| 58 | Malchio | 2.986927393334876, -70.92773437500001 | 594.763 km | |
| 59 | Pizzaburn | 0.5537994869842692, -70.6493931308219 | 622.913 km | |
| 60 | manamana | 1.123280087758233, -70.2685332298279 | 654.886 km | |
| 61 | kafija | 6.664607562172573, -69.60937500000001 | 908.023 km | |
| 62 | Codsworthy | -8.523078961670198, -74.74365234375001 | 1149.523 km | |
| 63 | Mr.Meowmerz | -8.841651120809145, -74.26757812500001 | 1192.621 km | |
| 64 | luxks | 10.299606514093881, -84.72381591796876 | 1345.802 km | |
| 65 | Angelrf | -10.531020008464976, -76.29705944595298 | 1362.613 km | |
| 66 | FincaHamburgo | 14.91161133462477, -88.19412231445312 | 1975.996 km | |
| 67 | Errico | 13.661195442625589, -89.72370764137779 | 1999.429 km | |
| 68 | g0t0 | -2.9749501242599576, 29.44119304761609 | 11746.035 km | |
| 69 | Kwstiano | -1.8283982452909182, 29.872770309448246 | 11791.502 km | |
| 70 | Philipp | 9.633245727691211, 35.06835937500001 | 12294.466 km | |
| 71 | Rescla | 1.873750165907927, 34.79531784281732 | 12325.161 km | |
| 72 | newdent | -1.7575368113083125, 34.80468750000001 | 12339.346 km | |
| 73 | Kicu | 10.876464994816295, 36.06811523437501 | 12389.158 km | |
| 74 | Cameron-Lewis | 2.2333209721925407, 35.74218749999999 | 12428.418 km | |
| 75 | vonAxt | 7.473372706566246, 36.14537626785522 | 12434.216 km | |
| 76 | lksnmnn | 7.297087564172005, 36.23291015625001 | 12445.494 km | |
| 77 | Eklektik | 0.11352531634326125, 36.04621925047595 | 12471.77 km | |
| 78 | Filip13131 | -0.3613208507179282, 36.718715571932215 | 12548.18 km | |
| 79 | Sideboourns | -1.1391985772453341, 36.78994059527383 | 12558.44 km | |
| 80 | Jan | -0.31497586557393276, 36.934066920932835 | 12571.959 km | |
| 81 | Timario | -0.4100364148913762, 36.934629940997645 | 12572.339 km | |
| 82 | Cam | -0.4198742492896341, 36.95108414045536 | 12574.2 km | |
| 83 | ManuY74 | -1.024077244799064, 37.02425192110241 | 12584.166 km | |
| 84 | TDX | -0.5012448268669448, 37.07359313964843 | 12588.081 km | |
| 85 | EU_Cat | -0.2658289364015313, 37.286805976815515 | 12610.996 km | |
| 86 | joe34 | 0.3076157096439005, 37.35351562500001 | 12616.311 km | |
| 87 | cepresso | -0.4470589097178403, 37.41142272949218 | 12625.452 km | |
| 88 | simon | -2.7455307188019398, 37.39746093750001 | 12629.177 km | |
| 89 | Ruul | 0.2856433479945185, 38.16650390625001 | 12706.74 km | |
| 90 | HenryMonwoch | 0.058593851545571236, 38.27636718750001 | 12719.816 km | |
| 91 | Shinshoku | 6.594890287142672, 38.70763257907103 | 12724.301 km | |
| 92 | loncais | 6.471430451572072, 38.84909342787567 | 12741.044 km | |
| 93 | brrruuppp | 0.15430595699070188, 38.533733433606734 | 12748.057 km | |
| 94 | Alouwerse | 0.25634680100732915, 38.83300781250002 | 12780.92 km | |
| 95 | ON3_CL1CK | 10.018891373074043, 45.47842025756836 | 13422.007 km |
Round: 05.2026 Südseite