Standings of Week 3 Advent (Banibeans)
| Nick | Participation | Country | Continent | Processing | Tasting notes | Varietal | Altitude | Roaster | Bonus | Sum | ||
| 1 | Edu | 1 | 0 | 1 | 4 | 11 | 3 | 0 | 2 | 0 | 22 | |
| 2 | andreucs | 1 | 0 | 1 | 4 | 10 | 3 | 0 | 2 | 0 | 21 | |
| 3 | Raul | 1 | 0 | 1 | 4 | 10 | 3 | 0 | 2 | 0 | 21 | |
| 4 | Kasas | 1 | 0 | 1 | 4 | 10 | 3 | 0 | 2 | 0 | 21 | |
| 5 | barsumek | 1 | 0 | 0 | 4 | 10 | 3 | 0 | 2 | 0 | 20 | |
| 6 | Adrián | 1 | 0 | 0 | 4 | 10 | 3 | 0 | 2 | 0 | 20 | |
| 7 | Birdland | 1 | 0 | 0 | 4 | 10 | 3 | 0 | 2 | 0 | 20 | |
| 8 | yerahi | 1 | 0 | 1 | 4 | 8 | 3 | 0 | 2 | 0 | 19 | |
| 9 | CarlosLinSal | 1 | 0 | 1 | 4 | 8 | 3 | 0 | 2 | 0 | 19 | |
| 10 | joe34 | 1 | 0 | 1 | 4 | 8 | 3 | 0 | 2 | 0 | 19 | |
| 11 | Cliffy Biros | 1 | 0 | 0 | 4 | 8 | 3 | 0 | 2 | 0 | 18 | |
| 12 | janiugrin | 1 | 0 | 0 | 4 | 8 | 3 | 0 | 2 | 0 | 18 | |
| 13 | Chris | 1 | 0 | 0 | 4 | 10 | 3 | 0 | 0 | 0 | 18 | |
| 14 | Incasegy | 1 | 0 | 0 | 4 | 8 | 3 | 0 | 2 | 0 | 18 | |
| 15 | Insider | 1 | 0 | 0 | 4 | 10 | 3 | 0 | 0 | 0 | 18 | |
| 16 | J. González | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 2 | 0 | 18 | |
| 17 | redshirt | 1 | 0 | 0 | 4 | 5 | 3 | 2 | 2 | 0 | 17 | |
| 18 | Angelrf | 1 | 0 | 1 | 4 | 6 | 3 | 0 | 2 | 0 | 17 | |
| 19 | Sami | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 2 | 0 | 17 | |
| 20 | PaD | 1 | 0 | 1 | 4 | 8 | 3 | 0 | 0 | 0 | 17 | |
| 21 | newdent | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 2 | 0 | 17 | |
| 22 | Tualun | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 2 | 0 | 17 | |
| 23 | calu | 1 | 0 | 0 | 4 | 6 | 3 | 0 | 2 | 0 | 16 | |
| 24 | EricS | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 2 | 0 | 16 | |
| 25 | Judy | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 16 | |
| 26 | cancercookie | 1 | 4 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 16 | |
| 27 | AndersStigsson | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 2 | 0 | 16 | |
| 28 | rioyeti | 1 | 0 | 0 | 4 | 8 | 3 | 0 | 0 | 0 | 16 | |
| 29 | thunder | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 2 | 0 | 15 | |
| 30 | Pauli | 1 | 0 | 0 | 4 | 5 | 3 | 0 | 2 | 0 | 15 | |
| 31 | ferlinski | 1 | 0 | 0 | 4 | 5 | 3 | 0 | 2 | 0 | 15 | |
| 32 | SneakyTurtle | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 2 | 0 | 15 | |
| 33 | Herman | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 2 | 0 | 15 | |
| 34 | zoli | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 2 | 0 | 15 | |
| 35 | blacksnitch | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 2 | 0 | 15 | |
| 36 | Jarg89 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 2 | 0 | 15 | |
| 37 | maeitn | 1 | 0 | 1 | 4 | 6 | 3 | 0 | 0 | 0 | 15 | |
| 38 | Patrick J | 1 | 0 | 0 | 4 | 5 | 3 | 0 | 2 | 0 | 15 | |
| 39 | kekstee | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 14 | |
| 40 | g0t0 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 2 | 0 | 14 | |
| 41 | young spruce | 1 | 0 | 0 | 4 | 6 | 3 | 0 | 0 | 0 | 14 | |
| 42 | Ygg | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 14 | |
| 43 | Gnopy | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 14 | |
| 44 | sholt | 1 | 0 | 0 | 4 | 6 | 3 | 0 | 0 | 0 | 14 | |
| 45 | Eklektik | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 14 | |
| 46 | Raiv | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 14 | |
| 47 | Cameron-Lewis | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 13 | |
| 48 | FdeBarista | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 0 | 13 | |
| 49 | nicholai | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 13 | |
| 50 | Jesper | 1 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 13 | |
| 51 | RedSteve | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 13 | |
| 52 | bbartha | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 13 | |
| 53 | Petr | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 13 | |
| 54 | KafCafQaf | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 13 | |
| 55 | For | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 13 | |
| 56 | Codsworthy | 1 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 13 | |
| 57 | prslt | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 0 | 13 | |
| 58 | kmil | 1 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 13 | |
| 59 | HenryMonwoch | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 12 | |
| 60 | AprilApril | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 12 | |
| 61 | Julian with the DE1 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 12 | |
| 62 | Kaudha | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 12 | |
| 63 | Sagebush | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 12 | |
| 64 | gorogrx | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 11 | |
| 65 | ckristo | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 11 | |
| 66 | erbse | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 11 | |
| 67 | lksnmnn | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 11 | |
| 68 | astromoose | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 11 | |
| 69 | Robert | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 11 | |
| 70 | Martinierius | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 11 | |
| 71 | moo | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 10 | |
| 72 | dogmeat | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 10 | |
| 73 | Blue Tonic | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 9 | |
| 74 | DanBrick | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | |
| 75 | S1n1sta | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 9 | |
| 76 | Sid | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 9 | |
| 77 | m1aw | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | |
| 78 | Panagiotis | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | |
| 79 | Khers | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | |
| 80 | Yokhourd | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8 | |
| 81 | MSA | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 8 | |
| 82 | Aidjon | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | |
| 83 | pagratios | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 84 | Adacho | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 85 | eljayscott | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 86 | Sandy-Salamandy | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 87 | Dawid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Round: 12.2023 W3 Mystery Advent Calendar